Found under Settings → Layout in the Email section. Controls the form container, display options, and first-page design.Documentation Index
Fetch the complete documentation index at: https://docs.usekinetic.com/llms.txt
Use this file to discover all available pages before exploring further.
Form Container
| Setting | Description |
|---|---|
| Card Layout | Wraps the form in a card so it stands out from the surrounding email body. Turn off for a flush, inline look that blends with the email background. |
| Background | Card background color. Use a light tint to draw attention, or match your email background for a more subtle treatment. |
| Border Radius | Corner rounding of the card. Higher values feel softer and more modern; 0 gives sharp, editorial corners. Only applies when Card Layout is on. |
| Padding | Inner spacing between the card edge and the form content. Larger values give the form room to breathe; smaller values are more compact. Only applies when Card Layout is on. |
| Interactivity Indicator | Shows a subtle tap animation on the first question so recipients realise the email is interactive — useful since most email content is static and customers may not expect to engage. |
